Wafer Cards: Difference between revisions
Jump to navigation
Jump to search
Bigtreewiki (talk | contribs) mNo edit summary |
Bigtreewiki (talk | contribs) mNo edit summary |
||
| Line 33: | Line 33: | ||
File:2022 T&B2 Wafer Card 09 (1).jpg|Card 09 (Front) | File:2022 T&B2 Wafer Card 09 (1).jpg|Card 09 (Front) | ||
File:2022 T&B2 Wafer Card 09 (2).jpg|Card 09 (Back) | File:2022 T&B2 Wafer Card 09 (2).jpg|Card 09 (Back) | ||
File:2022 T&B2 Wafer Card 10 (1).jpg|Card 10 (Front) | |||
File:2022 T&B2 Wafer Card 10 (2).jpg|Card 10 (Back) | |||
File:2022 T&B2 Wafer Card 11 (1).jpg|Card 11 (Front) | |||
File:2022 T&B2 Wafer Card 11 (2).jpg|Card 11 (Back) | |||
File:2022 T&B2 Wafer Card 12 (1).jpg|Card 12 (Front) | |||
File:2022 T&B2 Wafer Card 12 (2).jpg|Card 12 (Back) | |||
File:2022 T&B2 Wafer Card 13 (1).jpg|Card 13 (Front) | |||
File:2022 T&B2 Wafer Card 13 (2).jpg|Card 13 (Back) | |||
File:2022 T&B2 Wafer Card 14 (1).jpg|Card 14 (Front) | |||
File:2022 T&B2 Wafer Card 14 (2).jpg|Card 14 (Back) | |||
File:2022 T&B2 Wafer Card 15 (1).jpg|Card 15 (Front) | |||
File:2022 T&B2 Wafer Card 15 (2).jpg|Card 15 (Back) | |||
File:2022 T&B2 Wafer Card 16 (1).jpg|Card 16 (Front) | |||
File:2022 T&B2 Wafer Card 16 (2).jpg|Card 16 (Back) | |||
File:2022 T&B2 Wafer Card 17 (1).jpg|Card 17 (Front) | |||
File:2022 T&B2 Wafer Card 17 (2).jpg|Card 17 (Back) | |||
</gallery> | </gallery> | ||
Revision as of 14:54, 15 February 2026
Wafers (ウエハース)
- 2012
Wafers
Bandai ¥100
wafer,random card & stickerWafers cards & stickers
24 types, one each per packageWafers 2
Bandai 4543112767219
¥100 wafer, random card & stickerWafers 2
Bandai 4543112767219
¥100 wafer, random card & stickerWafers 2 cards & stickers
25 types, one each per package
- 2022