Wafer Cards: Difference between revisions

From Bigtreewiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 15: Line 15:
<gallery caption="2022" widths=170px heights=205px perrow=4 class=center>
<gallery caption="2022" widths=170px heights=205px perrow=4 class=center>
File:000000332724nF3Xe9amnLqnffHaLJXkxoqWxQdNYc0ES5gM.jpg| T&B 2 Wafers<br>(ウエハース)<br>¥150<br>32 types, card and wafer
File:000000332724nF3Xe9amnLqnffHaLJXkxoqWxQdNYc0ES5gM.jpg| T&B 2 Wafers<br>(ウエハース)<br>¥150<br>32 types, card and wafer
File:GOODS-04221326 01.jpg|[[Wafers]] cards
File:2022 T&B2 Wafer Card 01 (1).jpg|Card 01 (Front)
File:GOODS-04221326 02.jpg|[[Wafers]] cards
File:2022 T&B2 Wafer Card 01 (2).jpg|Card 01 (Back)
File:GOODS-04221326 03.jpg|[[Wafers]] cards
File:2022 T&B2 Wafer Card 02 (1).jpg|Card 02 (Front)
File:GOODS-04221326 04.jpg|[[Wafers]] cards
File:2022 T&B2 Wafer Card 02 (2).jpg|Card 02 (Back)
File:GOODS-04221326 05.jpg|[[Wafers]] cards
File:2022 T&B2 Wafer Card 03 (1).jpg|Card 03 (Front)
File:GOODS-04221326 06.jpg|[[Wafers]] cards
File:2022 T&B2 Wafer Card 03 (2).jpg|Card 03 (Back)
File:GOODS-04221326 07.jpg|[[Wafers]] cards
File:GOODS-04221326 08.jpg|[[Wafers]] cards
File:GOODS-04221326 09.jpg|[[Wafers]] cards
</gallery>
</gallery>

Revision as of 14:44, 15 February 2026

Wafers (ウエハース)