Characro Food, Drink & Coasters: Difference between revisions
Jump to navigation
Jump to search
Bigtreewiki (talk | contribs) mNo edit summary |
Bigtreewiki (talk | contribs) mNo edit summary |
||
Line 153: | Line 153: | ||
File:CharacroCoasterNo10.jpg|Coaster #10 (Polka Dot Background Fire Emblem)<br>NFS<br>Included with Bourgeoisie Open Flame Broil drink | File:CharacroCoasterNo10.jpg|Coaster #10 (Polka Dot Background Fire Emblem)<br>NFS<br>Included with Bourgeoisie Open Flame Broil drink | ||
File:CharacroCoasterNo11.jpg|Coaster #11 (Polka Dot Background Lunatic)<br>NFS<br>Included with Lunatic's Purge Cocktail, Yuri's Coffee With Honey Syrup drink | File:CharacroCoasterNo11.jpg|Coaster #11 (Polka Dot Background Lunatic)<br>NFS<br>Included with Lunatic's Purge Cocktail, Yuri's Coffee With Honey Syrup drink | ||
File:CharacroCoasterNo12.jpg|Coaster #12 | File:CharacroCoasterNo12.jpg|Coaster #12 (The Rising Key Visual)<br>NFS<br>Included with glass of wine | ||
File:2014 Characro Original Coaster Trio 2.jpg|Coaster #13 | File:2014 Characro Original Coaster Trio 2.jpg|Coaster #13 (Chibi Trio Apollon Trio)<br>NFS<br> | ||
File:CharacroCoasterNo14.jpg|Coaster #14 | File:CharacroCoasterNo14.jpg|Coaster #14 (Chibi Trio Origami Rock high)<br>NFS<br> | ||
File:2014 Characro Original Coaster Trio 1.jpg|Coaster #15 | File:2014 Characro Original Coaster Trio 1.jpg|Coaster #15 (Chibi Trio Otome Club)<br>NFS<br> | ||
File:CharacroCoasterNo16.jpg|Coaster #16 | File:CharacroCoasterNo16.jpg|Coaster #16 (Formal Wear Kotetsu)<br>NFS<br> | ||
File:CharacroCoasterNo17.jpg|Coaster #17 | File:CharacroCoasterNo17.jpg|Coaster #17 (Formal Wear Barnaby)<br>NFS<br> | ||
File:CharacroCoasterNo18.jpg|Coaster #18 | File:CharacroCoasterNo18.jpg|Coaster #18 (Formal Wear Ryan)<br>NFS<br> | ||
File:CharacroCoasterNo19.jpg|Coaster #19 | File:CharacroCoasterNo19.jpg|Coaster #19 (Formal Wear Ivan)<br>NFS<br> | ||
File:CharacroCoasterNo20.jpg|Coaster #20 | File:CharacroCoasterNo20.jpg|Coaster #20 (Formal Wear Antonio)<br>NFS<br> | ||
File:CharacroCoasterNo21.jpg|Coaster #21 | File:CharacroCoasterNo21.jpg|Coaster #21 (Formal Wear Keith)<br>NFS<br> | ||
File:CharacroCoasterNo22.jpg|Coaster #22 | File:CharacroCoasterNo22.jpg|Coaster #22 (Formal Wear Pao-Lin<br>NFS<br> | ||
File:CharacroCoasterNo23.jpg|Coaster #23 | File:CharacroCoasterNo23.jpg|Coaster #23 (Formal Wear Karina)<br>NFS<br> | ||
File:CharacroCoasterNo24.jpg|Coaster #24 | File:CharacroCoasterNo24.jpg|Coaster #24 (Formal Wear Nathan)<br>NFS<br> | ||
File:CharacroCoasterNo25.jpg|Coaster #25 | File:CharacroCoasterNo25.jpg|Coaster #25 (Apollon Trio)<br>NFS<br> | ||
File:CharacroCoasterNo26.jpg|Coaster #26 | File:CharacroCoasterNo26.jpg|Coaster #26 (Doc Saito)<br>NFS<br> | ||
File:CharacroCoasterNo27.jpg|Coaster #27 | File:CharacroCoasterNo27.jpg|Coaster #27 (Agnes)<br>NFS<br> | ||
File:CharacroCoasterNo28.jpg|Coaster #28 | File:CharacroCoasterNo28.jpg|Coaster #28 (Virgil)<br>NFS<br> | ||
File:CharacroCoasterNo29.jpg|Coaster #29 | File:CharacroCoasterNo29.jpg|Coaster #29 (Eye Background Wild Tiger)<br>NFS<br> | ||
File:CharacroCoasterNo30.jpg|Coaster #30 | File:CharacroCoasterNo30.jpg|Coaster #30 (Eye Background Barnaby)<br>NFS<br> | ||
File:CharacroCoasterNo31.jpg|Coaster #31 | File:CharacroCoasterNo31.jpg|Coaster #31 (Eye Background Golden Ryan)<br>NFS<br> | ||
File:CharacroCoasterNo32.jpg|Coaster #32 | File:CharacroCoasterNo32.jpg|Coaster #32 (Eye Background Origami Cyclone)<br>NFS<br> | ||
File:CharacroCoasterNo33.jpg|Coaster #33 | File:CharacroCoasterNo33.jpg|Coaster #33 (Eye Background Rock Bison)<br>NFS<br> | ||
File:CharacroCoasterNo34.jpg|Coaster #34 | File:CharacroCoasterNo34.jpg|Coaster #34 (Eye Background Sky High)<br>NFS<br> | ||
File:CharacroCoasterNo35.jpg|Coaster #35 | File:CharacroCoasterNo35.jpg|Coaster #35 (Eye Background Dragon Kid)<br>NFS<br> | ||
File:CharacroCoasterNo36.jpg|Coaster #36 | File:CharacroCoasterNo36.jpg|Coaster #36 (Eye Background Blue Rose)<br>NFS<br> | ||
File:CharacroCoasterNo37.jpg|Coaster #37 | File:CharacroCoasterNo37.jpg|Coaster #37 (Eye Background Fire Emblem)<br>NFS<br> | ||
File:CharacroCoasterNo38.jpg|Coaster #38 | File:CharacroCoasterNo38.jpg|Coaster #38 (Eye Background Lunatic)<br>NFS<br> | ||
File:CharacroCoasterNo39.jpg|Coaster #39 | File:CharacroCoasterNo39.jpg|Coaster #39 (To Me & To Us!)<br>NFS<br> | ||
File:CharacroCoasterNo40.jpg|Coaster #40 | File:CharacroCoasterNo40.jpg|Coaster #40 (Barnaby Birthday 2014)<br>NFS<br> | ||
File:CharacroCoasterNo41.jpg|Coaster #41 | File:CharacroCoasterNo41.jpg|Coaster #41 (1/3 Apollon Trio)<br>NFS<br> | ||
File:2014 Characro Original Coaster Men.jpg|Coaster #42 | File:2014 Characro Original Coaster Men.jpg|Coaster #42 (1/3 Origami Rock High)<br>NFS<br> | ||
File:2014 Characro Original Coaster Girls.jpg|Coaster #43 | File:2014 Characro Original Coaster Girls.jpg|Coaster #43 (1/3 Otome Clube)<br>NFS<br> | ||
File:CharacroCoasterNo44.jpg|Coaster #44 | File:CharacroCoasterNo44.jpg|Coaster #44 (Hero TV Agnes)<br>NFS<br> | ||
File:CharacroCoasterNo45.jpg|Coaster #45 | File:CharacroCoasterNo45.jpg|Coaster #45 (Clock Virgil)<br>NFS<br> | ||
File:CharacroCoasterNo46.jpg|Coaster #46 | File:CharacroCoasterNo46.jpg|Coaster #46 | ||
File:CharacroCoasterNo47.jpg|Coaster #47 | File:CharacroCoasterNo47.jpg|Coaster #47 | ||
Line 223: | Line 223: | ||
File:CharacroCoasterNo80.jpg|Coaster #80 | File:CharacroCoasterNo80.jpg|Coaster #80 | ||
File:CharacroCoasterNo81.jpg|Coaster #81 | File:CharacroCoasterNo81.jpg|Coaster #81 | ||
File:CharacroCoasterNo82.jpg|Coaster #82 | File:CharacroCoasterNo82.jpg|Coaster #82 (Special Thanks Wine 3rd Edition(Wild Tiger)<br>NFS<br>Included Crusher For Justice drink, Potato Shochu Kotetsu drink | ||
File:CharacroCoasterNo83.jpg|Coaster #83 | File:CharacroCoasterNo83.jpg|Coaster #83 (Special Thanks Wine 3rd Edition(Barnaby)<br>NFS<br> | ||
File:CharacroCoasterNo84.jpg|Coaster #84 | File:CharacroCoasterNo84.jpg|Coaster #84 (Special Thanks Wine 3rd Edition(Golden Ryan)<br>NFS<br> | ||
File:CharacroCoasterNo85.jpg|Coaster #85 | File:CharacroCoasterNo85.jpg|Coaster #85 | ||
File:CharacroCoasterNo86.jpg|Coaster #86 | File:CharacroCoasterNo86.jpg|Coaster #86 | ||
Line 249: | Line 249: | ||
File:CharacroCoasterNo106.jpg|Coaster #106 | File:CharacroCoasterNo106.jpg|Coaster #106 | ||
File:CharacroCoasterNo107.jpg|Coaster #107 | File:CharacroCoasterNo107.jpg|Coaster #107 | ||
File:Banquetotheroescoasterkotetsu.jpg|Coaster #108 | File:Banquetotheroescoasterkotetsu.jpg|Coaster #108 (Banquet of Heroes Kotetsu)<br>NFS<br>Included with glass of wine | ||
File:Banquetotheroescoasterbarnaby.jpg|Coaster #109 | File:Banquetotheroescoasterbarnaby.jpg|Coaster #109 (Banquet of Heroes Barnaby)<br>NFS<br>Included with glass of wine | ||
File:CharacroCoasterNo110.jpg|Coaster #110 | File:CharacroCoasterNo110.jpg|Coaster #110 | ||
File:CharacroCoasterNo111.jpg|Coaster #111 | File:CharacroCoasterNo111.jpg|Coaster #111 |
Revision as of 11:31, 25 July 2024
The items below are based off the Characro Memorial Book and are in rough chronological order. Some items were available in multiple years.
- Food
Bottles are listed first, then individual drinks.
- Drink
Coasters numbers are based off the listing in the Characro Memorial Book and are in rough chronological order. Names in parentheses are unofficial
- Drink Coasters