Misc Information: Difference between revisions
Jump to navigation
Jump to search
Bigtreewiki (talk | contribs) mNo edit summary |
Bigtreewiki (talk | contribs) m (→Season 1) |
||
Line 1: | Line 1: | ||
=Season 1= | =Season 1= | ||
'''Hero TV''' | |||
*'''Points system'''<ref>Monthly Hero Magazine 1 (UK) (2011), p. 6.</ref> | |||
**Heroes receive points during the interventions according to their actions - with the hero holding the most points at the end of the year crowned the King of Heroes for the season. In general points are awarded through the following acts: | |||
***Save a person = 100 points | |||
***Stop a criminal = 200 points | |||
***First hero to arrive on the scene = 25 points | |||
***Protect a public building = 50 points | |||
***Combo arrest (catching multiple criminals) = 14 points | |||
***Waza-ari (arresting criminals using special moves) = 50 points | |||
=Movies/Shorts= | =Movies/Shorts= |
Revision as of 16:46, 11 May 2024
Season 1
Hero TV
- Points system[1]
- Heroes receive points during the interventions according to their actions - with the hero holding the most points at the end of the year crowned the King of Heroes for the season. In general points are awarded through the following acts:
- Save a person = 100 points
- Stop a criminal = 200 points
- First hero to arrive on the scene = 25 points
- Protect a public building = 50 points
- Combo arrest (catching multiple criminals) = 14 points
- Waza-ari (arresting criminals using special moves) = 50 points
- Heroes receive points during the interventions according to their actions - with the hero holding the most points at the end of the year crowned the King of Heroes for the season. In general points are awarded through the following acts:
Movies/Shorts
- Dachs Coffee
Season 2
The designer of the Justice Tower is Tom Buncheri.[2]