CD: Difference between revisions
Jump to navigation
Jump to search
Bigtreewiki (talk | contribs) No edit summary |
Bigtreewiki (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | |||
{| class="wikitable sortable | ! Cover !! Title !! Aritist !! Publisher !! Catalog # !! Released !! Price !! Disks !! Notes | ||
|- | |- | ||
| * || Hoshi no Sumika || Aobozu || Toy's Factory || TFCC-89327 || April 27, 2011 || 1,000 || 1 || | |||
|- | |- | ||
| | | * || Orion wo Nazoru || UNISON SQUARE GARDEN || Toy's Factory || TFCC-89328 || May 11, 2011 || 1,200 || 1 || | ||
|- | |- | ||
| | | * || GO NEXT!! || Minako Kotobuki || Lantis || LACM-4818 || July 6, 2011 || 1,200 || 1 || | ||
|- | |- | ||
| | | * || Missing Link || Novels || Toy's Factory || TFCC-89336 || August 3, 2011 || 1,060 || 1 || | ||
|- | |- | ||
| | | * || Seigi no Koe ga Kikoerukai || Hiroaki Hirata, Masakazu Morita || Lantis || LACM-4848 || August 24, 2011 || 1,500 || 1 || | ||
|- | |- | ||
| * || Mind Game (normal edition) || Tamaki || Toy's Factory || TFCC-89347 || September 7, 2011 || 950 || 1 || | |||
|- | |- | ||
| | | * || Mind Game (limited edition w DVD) || Tamaki || Toy's Factory || TFCC-89346 || September 7, 2011 || 1,200 || 2 || DVD included w two music clips | ||
|| | |||
|- | |- | ||
| * || Tiger & Bunny Original Soundtrack || Yoshihiro Ike || Lantis || LACA-9219-20 || October 19, 2011 || 3,300 || 2 || | |||
|- | |||
| * || TV Animation Tiger & Bunny Character Song Alblum Best of Hero || Various || Lantis || LACA-15171 || February 8, 2012 || 3,000 || 1 || | |||
|- | |||
| * || kaleido proud fiesta (normal edition) || UNISON SQUARE GARDEN || Toy's Factory || TFCC-89734 || April 13, 2012 || NEED || 1 || | |||
|- | |||
| * || Domino's Pizza×TIGER & BUNNY The Beginning : WILD TIGER×FIRE EMBLEM || Hiroaki Hirata, Kenjiro Tsuda || N/A || DOMI-0002 || August 27, 2012 || NFS || 1 || | |||
|- | |||
| * || Domino's Pizza×TIGER & BUNNY The Beginning : BARNABY BROOKS JR.×FIRE EMBLEM || Masakazu Morita, Kenjiro Tsuda || N/A || DOMI-0001 || August 27, 2012 || NFS || 1 || | |||
|- | |||
| * || Linear Blue wo Kikinagara || UNISON SQUARE GARDEN || Toy's Factory || TFCC-89401 || September 19, 2012 || 1,200 || 1 || | |||
|- | |||
| * || Linear Blue wo Kikinagara (limited edition) || UNISON SQUARE GARDEN || Toy's Factory || TFCC-89400 || September 19, 2012 || 1,700 || 2 || DVD included w PV | |||
|- | |||
| * || Earth Diver || Novels || Toy's Factory || TFCC-89403 || September 26, 2012 || 1,000 || 1 || | |||
|- | |||
| * || Tiger & Bunny "HERO RADIO" Variety CD || Various || Lantis || LACA-15236 || September 26, 2012 || 2,500 || 1 || | |||
|- | |||
| * || Yakusoku || Rihwa || Toy's Factory || TFCC-89397 || October 3, 2012 || 1,200 || 1 || | |||
|- | |||
| * || Tamashii Radio Visitor Bonus CD || Hiroaki Hirata, Masakazu Morita, Go Inoue || || || October 26, 2012 || NFS || 1 || https://tamashii-nation.tamashiiweb.com/2012/gaiyo.html | |||
|- | |||
| * || Tiger & Bunny: The Beginning Original Soundtrack || Yoshihiro Ike || Lantis || LACA-15245 || October 31, 2012 || 3,000 || 2 || | |||
|- | |||
| * || Tiger & Bunny The Live Original Sound Track || Yoshihiro Ike || Lantis || LACA-15256 || November 28, 2012 || 3,000 || 1 || | |||
|- | |||
| * || Tiger & Bunny -Single Relay Project- Circuit Of Hero Vol. 1 || Masakazu Morita, Minako Kotobuki || Lantis || LACM-14071 || March 27, 2013 || 1,200 || 1 || | |||
|- | |||
| * || Tiger & Bunny -Single Relay Project- Circuit Of Hero Vol. 2 || Minako Kotobuki, Go Inoue || Lantis || LACM-14072 || April 24, 2013 || 1,200 || 1 || | |||
|- | |||
| * || Tiger & Bunny -Single Relay Project- Circuit Of Hero Vol. 3 || Go Inoue, Nobuhiko Okamoto || Lantis || LACM-14073 || May 15, 2013 || 1,200 || 1 || | |||
|- | |||
| * || Tiger & Bunny -Single Relay Project- Circuit Of Hero Vol. 4 || Nobuhiko Okamoto, Mariya Ise || Lantis || LACM-14074 || June 12, 2013 || 1,200 || 1 || | |||
|- | |||
| * || Tiger & Bunny -Single Relay Project- Circuit Of Hero Vol. 5 || Mariya Ise, Taiten Kusunoki || Lantis || LACM-14075 || July 10, 2013 || 1,200 || 1 || | |||
|- | |||
| * || Tiger & Bunny x Softbank Selection Wild Tiger Special Set CD || Hiroaki Hirata, Masakazu Morita || N/A || || July 12, 2013 || NFS || 1 || | |||
|- | |||
| * || Tiger & Bunny -Single Relay Project- Circuit Of Hero Vol. 6 || Taiten Kusunoki, Kenjiro Tsuda || Lantis || LACM-14076 || July 31, 2013 || 1200 || 1 || | |||
|- | |||
| * || Domino's Pizza×TIGER & BUNNY The Rising: BARNABY BROOKS JR, GOLDEN RYAN, and FIRE EMBLEM || Masakazu Morita, Yuichi Nakamura, Kenjiro Tsuda || N/A || DOMI-1302 || January 6, 2014 || NFS || 1 || | |||
|- | |||
| * || Domino's Pizza×TIGER & BUNNY The Rising: WILD TIGER, DOC SAITO, and FIRE EMBLEM || Hiroaki Hirata, Hiroshi Iwasaki, Kenjiro Tsuda || N/A || DOMI-1301 || January 6, 2014 || NFS || 1 || | |||
|- | |||
| * || harmonized finale (normal edition) || UNISON SQUARE GARDEN || Toy's Factory || TFCC-89475 || February 5, 2014 || 1,333 || 1 || | |||
|- | |||
| * || harmonized finale (limited edition w DVD) || UNISON SQUARE GARDEN || Toy's Factory || TFCC-89474 || February 5, 2014 || 1,810 || 2 || DVD included | |||
|- | |||
| * || Protocol || Novels || Toy's Factory || TFCC-86459 || February 12, 2014 || 2,667 || 1 || Nemesis released on here | |||
|- | |||
| * || Tiger & Bunny: The Rising Original Soundtrack || Yoshihiro Ike || Lantis || LACA-9326-7 || June 25, 2014 || 3,333 || 3 || | |||
|- | |||
| * || Tiger & Bunny -Single Relay Project- Circuit Of Hero Vol. 7 || Kenjiro Tsuda, Minako Kotobuki, Mariya Ise, Hiroaki Hirata || Lantis || LACM-14077 || August 27, 2014 || 1,200 || 1 || | |||
|- | |||
| * || Tiger & Bunny -Single Relay Project- Circuit Of Hero Vol. 8 || Various || Lantis || LACM-14078 || August 27, 2014 || 1,200 || 1 || | |||
|- | |||
| * || Tiger & Bunny: The Rising ~Fortune Favors the Bold~ Sternbild Appreciation || Various || Banpresto || R-1730257OK || June 3, 2017 || NFS || 1 || | |||
|- | |||
| * || Tiger & Bunny: The Rising ~Fortune Favors the Bold~ The Party Never Ends || Various || Banpresto || R-1730259OK || June 3, 2017 || NFS || 1 || | |||
|- | |||
| * || Aida || ano || || || April 8, 2022 || N/A || N/A || | |||
|- | |||
| * || kaleido proud fiesta (limited edition) || UNISON SQUARE GARDEN || Toy's Factory || TFCC-86459 || April 13, 2022 || 2,400 || 2 || blu-ray included with PV/MV | |||
|- | |||
| * || Pilot || Taichi Mukai || Toy's Factory || || October 5, 2022 || N/A || N/A || | |||
|- | |||
| * || Tiger & Bunny 2 Original Soundtrack || Yoshihiro Ike || Lantis || SRML 1046-1048 || December 24, 2022 || NEED || 3 | |||
|} | |} | ||
Revision as of 11:05, 25 March 2023
Cover | Title | Aritist | Publisher | Catalog # | Released | Price | Disks | Notes |
---|---|---|---|---|---|---|---|---|
* | Hoshi no Sumika | Aobozu | Toy's Factory | TFCC-89327 | April 27, 2011 | 1,000 | 1 | |
* | Orion wo Nazoru | UNISON SQUARE GARDEN | Toy's Factory | TFCC-89328 | May 11, 2011 | 1,200 | 1 | |
* | GO NEXT!! | Minako Kotobuki | Lantis | LACM-4818 | July 6, 2011 | 1,200 | 1 | |
* | Missing Link | Novels | Toy's Factory | TFCC-89336 | August 3, 2011 | 1,060 | 1 | |
* | Seigi no Koe ga Kikoerukai | Hiroaki Hirata, Masakazu Morita | Lantis | LACM-4848 | August 24, 2011 | 1,500 | 1 | |
* | Mind Game (normal edition) | Tamaki | Toy's Factory | TFCC-89347 | September 7, 2011 | 950 | 1 | |
* | Mind Game (limited edition w DVD) | Tamaki | Toy's Factory | TFCC-89346 | September 7, 2011 | 1,200 | 2 | DVD included w two music clips |
* | Tiger & Bunny Original Soundtrack | Yoshihiro Ike | Lantis | LACA-9219-20 | October 19, 2011 | 3,300 | 2 | |
* | TV Animation Tiger & Bunny Character Song Alblum Best of Hero | Various | Lantis | LACA-15171 | February 8, 2012 | 3,000 | 1 | |
* | kaleido proud fiesta (normal edition) | UNISON SQUARE GARDEN | Toy's Factory | TFCC-89734 | April 13, 2012 | NEED | 1 | |
* | Domino's Pizza×TIGER & BUNNY The Beginning : WILD TIGER×FIRE EMBLEM | Hiroaki Hirata, Kenjiro Tsuda | N/A | DOMI-0002 | August 27, 2012 | NFS | 1 | |
* | Domino's Pizza×TIGER & BUNNY The Beginning : BARNABY BROOKS JR.×FIRE EMBLEM | Masakazu Morita, Kenjiro Tsuda | N/A | DOMI-0001 | August 27, 2012 | NFS | 1 | |
* | Linear Blue wo Kikinagara | UNISON SQUARE GARDEN | Toy's Factory | TFCC-89401 | September 19, 2012 | 1,200 | 1 | |
* | Linear Blue wo Kikinagara (limited edition) | UNISON SQUARE GARDEN | Toy's Factory | TFCC-89400 | September 19, 2012 | 1,700 | 2 | DVD included w PV |
* | Earth Diver | Novels | Toy's Factory | TFCC-89403 | September 26, 2012 | 1,000 | 1 | |
* | Tiger & Bunny "HERO RADIO" Variety CD | Various | Lantis | LACA-15236 | September 26, 2012 | 2,500 | 1 | |
* | Yakusoku | Rihwa | Toy's Factory | TFCC-89397 | October 3, 2012 | 1,200 | 1 | |
* | Tamashii Radio Visitor Bonus CD | Hiroaki Hirata, Masakazu Morita, Go Inoue | October 26, 2012 | NFS | 1 | https://tamashii-nation.tamashiiweb.com/2012/gaiyo.html | ||
* | Tiger & Bunny: The Beginning Original Soundtrack | Yoshihiro Ike | Lantis | LACA-15245 | October 31, 2012 | 3,000 | 2 | |
* | Tiger & Bunny The Live Original Sound Track | Yoshihiro Ike | Lantis | LACA-15256 | November 28, 2012 | 3,000 | 1 | |
* | Tiger & Bunny -Single Relay Project- Circuit Of Hero Vol. 1 | Masakazu Morita, Minako Kotobuki | Lantis | LACM-14071 | March 27, 2013 | 1,200 | 1 | |
* | Tiger & Bunny -Single Relay Project- Circuit Of Hero Vol. 2 | Minako Kotobuki, Go Inoue | Lantis | LACM-14072 | April 24, 2013 | 1,200 | 1 | |
* | Tiger & Bunny -Single Relay Project- Circuit Of Hero Vol. 3 | Go Inoue, Nobuhiko Okamoto | Lantis | LACM-14073 | May 15, 2013 | 1,200 | 1 | |
* | Tiger & Bunny -Single Relay Project- Circuit Of Hero Vol. 4 | Nobuhiko Okamoto, Mariya Ise | Lantis | LACM-14074 | June 12, 2013 | 1,200 | 1 | |
* | Tiger & Bunny -Single Relay Project- Circuit Of Hero Vol. 5 | Mariya Ise, Taiten Kusunoki | Lantis | LACM-14075 | July 10, 2013 | 1,200 | 1 | |
* | Tiger & Bunny x Softbank Selection Wild Tiger Special Set CD | Hiroaki Hirata, Masakazu Morita | N/A | July 12, 2013 | NFS | 1 | ||
* | Tiger & Bunny -Single Relay Project- Circuit Of Hero Vol. 6 | Taiten Kusunoki, Kenjiro Tsuda | Lantis | LACM-14076 | July 31, 2013 | 1200 | 1 | |
* | Domino's Pizza×TIGER & BUNNY The Rising: BARNABY BROOKS JR, GOLDEN RYAN, and FIRE EMBLEM | Masakazu Morita, Yuichi Nakamura, Kenjiro Tsuda | N/A | DOMI-1302 | January 6, 2014 | NFS | 1 | |
* | Domino's Pizza×TIGER & BUNNY The Rising: WILD TIGER, DOC SAITO, and FIRE EMBLEM | Hiroaki Hirata, Hiroshi Iwasaki, Kenjiro Tsuda | N/A | DOMI-1301 | January 6, 2014 | NFS | 1 | |
* | harmonized finale (normal edition) | UNISON SQUARE GARDEN | Toy's Factory | TFCC-89475 | February 5, 2014 | 1,333 | 1 | |
* | harmonized finale (limited edition w DVD) | UNISON SQUARE GARDEN | Toy's Factory | TFCC-89474 | February 5, 2014 | 1,810 | 2 | DVD included |
* | Protocol | Novels | Toy's Factory | TFCC-86459 | February 12, 2014 | 2,667 | 1 | Nemesis released on here |
* | Tiger & Bunny: The Rising Original Soundtrack | Yoshihiro Ike | Lantis | LACA-9326-7 | June 25, 2014 | 3,333 | 3 | |
* | Tiger & Bunny -Single Relay Project- Circuit Of Hero Vol. 7 | Kenjiro Tsuda, Minako Kotobuki, Mariya Ise, Hiroaki Hirata | Lantis | LACM-14077 | August 27, 2014 | 1,200 | 1 | |
* | Tiger & Bunny -Single Relay Project- Circuit Of Hero Vol. 8 | Various | Lantis | LACM-14078 | August 27, 2014 | 1,200 | 1 | |
* | Tiger & Bunny: The Rising ~Fortune Favors the Bold~ Sternbild Appreciation | Various | Banpresto | R-1730257OK | June 3, 2017 | NFS | 1 | |
* | Tiger & Bunny: The Rising ~Fortune Favors the Bold~ The Party Never Ends | Various | Banpresto | R-1730259OK | June 3, 2017 | NFS | 1 | |
* | Aida | ano | April 8, 2022 | N/A | N/A | |||
* | kaleido proud fiesta (limited edition) | UNISON SQUARE GARDEN | Toy's Factory | TFCC-86459 | April 13, 2022 | 2,400 | 2 | blu-ray included with PV/MV |
* | Pilot | Taichi Mukai | Toy's Factory | October 5, 2022 | N/A | N/A | ||
* | Tiger & Bunny 2 Original Soundtrack | Yoshihiro Ike | Lantis | SRML 1046-1048 | December 24, 2022 | NEED | 3 |