Wafer Cards: Difference between revisions
Jump to navigation
Jump to search
Bigtreewiki (talk | contribs) mNo edit summary |
Bigtreewiki (talk | contribs) mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 49: | Line 49: | ||
File:2022 T&B2 Wafer Card 17 (1).jpg|Card 17 (Front) | File:2022 T&B2 Wafer Card 17 (1).jpg|Card 17 (Front) | ||
File:2022 T&B2 Wafer Card 17 (2).jpg|Card 17 (Back) | File:2022 T&B2 Wafer Card 17 (2).jpg|Card 17 (Back) | ||
File:2022 T&B2 Wafer Card 18 (1).jpg|Card 18 (Front) | |||
File:2022 T&B2 Wafer Card 18 (2).jpg|Card 18 (Back) | |||
File:2022 T&B2 Wafer Card 19 (1).jpg|Card 19 (Front) | |||
File:2022 T&B2 Wafer Card 19 (2).jpg|Card 19 (Back) | |||
File:2022 T&B2 Wafer Card 20 (1).jpg|Card 20 (Front) | |||
File:2022 T&B2 Wafer Card 20 (2).jpg|Card 20 (Back) | |||
File:2022 T&B2 Wafer Card 21 (1).jpg|Card 21 (Front) | |||
File:2022 T&B2 Wafer Card 21 (2).jpg|Card 21 (Back) | |||
File:2022 T&B2 Wafer Card 22 (1).jpg|Card 22 (Front) | |||
File:2022 T&B2 Wafer Card 22 (2).jpg|Card 22 (Back) | |||
File:2022 T&B2 Wafer Card 23 (1).jpg|Card 23 (Front) | |||
File:2022 T&B2 Wafer Card 23 (2).jpg|Card 23 (Back) | |||
File:2022 T&B2 Wafer Card 24 (1).jpg|Card 24 (Front) | |||
File:2022 T&B2 Wafer Card 24 (2).jpg|Card 24 (Back) | |||
File:2022 T&B2 Wafer Card 25 (1).jpg|Card 25 (Front) | |||
File:2022 T&B2 Wafer Card 25 (2).jpg|Card 25 (Back) | |||
File:2022 T&B2 Wafer Card 26 (1).jpg|Card 26 (Front) | |||
File:2022 T&B2 Wafer Card 26 (2).jpg|Card 26 (Back) | |||
File:2022 T&B2 Wafer Card 27 (1).jpg|Card 27 (Front) | |||
File:2022 T&B2 Wafer Card 27 (2).jpg|Card 27 (Back) | |||
File:2022 T&B2 Wafer Card 28 (1).jpg|Card 28 (Front) | |||
File:2022 T&B2 Wafer Card 28 (2).jpg|Card 28 (Back) | |||
File:2022 T&B2 Wafer Card 29 (1).jpg|Card 29 (Front) | |||
File:2022 T&B2 Wafer Card 29 (2).jpg|Card 29 (Back) | |||
File:2022 T&B2 Wafer Card 30 (1).jpg|Card 30 (Front) | |||
File:2022 T&B2 Wafer Card 30 (2).jpg|Card 30 (Back) | |||
File:2022 T&B2 Wafer Card 31 (1).jpg|Card 31 (Front) | |||
File:2022 T&B2 Wafer Card 31 (2).jpg|Card 31 (Back) | |||
File:2022 T&B2 Wafer Card 32 (1).jpg|Card 32 (Front) | |||
File:2022 T&B2 Wafer Card 32 (2).jpg|Card 32 (Back) | |||
</gallery> | </gallery> | ||
Latest revision as of 14:58, 15 February 2026
Wafers (ウエハース)
- 2012
Wafers
Bandai ¥100
wafer,random card & stickerWafers cards & stickers
24 types, one each per packageWafers 2
Bandai 4543112767219
¥100 wafer, random card & stickerWafers 2
Bandai 4543112767219
¥100 wafer, random card & stickerWafers 2 cards & stickers
25 types, one each per package
- 2022