Misc Information: Difference between revisions
Jump to navigation
Jump to search
Bigtreewiki (talk | contribs) m (→Season 1) |
Bigtreewiki (talk | contribs) m (→Movies/Shorts) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==Hero TV== | |||
*'''Points system'''<ref>Monthly Hero Magazine 1 | *'''Points system'''<ref>Monthly Hero Magazine 1 (2011), p. 6.</ref> | ||
**Heroes receive points during the interventions according to their actions - with the hero holding the most points at the end of the year crowned the King of Heroes for the season. In general points are awarded through the following acts: | **Heroes receive points during the interventions according to their actions - with the hero holding the most points at the end of the year crowned the King of Heroes for the season. In general points are awarded through the following acts: | ||
***Save a person = 100 points | ***Save a person = 100 points | ||
Line 10: | Line 10: | ||
***First hero to arrive on the scene = 25 points | ***First hero to arrive on the scene = 25 points | ||
***Protect a public building = 50 points | ***Protect a public building = 50 points | ||
***Combo arrest (catching multiple criminals) = 14 points | ***Combo arrest (catching multiple criminals) = 15 points<ref group="note">Listed as 14 points in the UK English edition of Monthly Hero Magazine.</ref> | ||
***Waza-ari (arresting criminals using special moves) = 50 points | ***Waza-ari (arresting criminals using special moves) = 50 points | ||
*High-Concentrated Oxygen Chamber (超高濃度酸素カプセル)<ref group="">English of Heroes (2014)</ref> | |||
Suit Announcer Seiyuu: Mark Ohkita | |||
==Notes== | |||
<references group="" /> | |||
==References== | |||
<references /> | |||
=Movies/Shorts= | =Movies/Shorts= | ||
*Dachs Coffee | *Dachs Coffee | ||
<gallery caption="Gallery" widths=170px heights=205px perrow=4 class=center> | |||
Dachs coffee logo.jpg|Dachs Coffee Logo | |||
</gallery> | |||
=Season 2= | =Season 2= | ||
The designer of the Justice Tower is Tom Buncheri.<ref group="">Who is the King of Quizzes? Audio Drama (2023)</ref> | The designer of the Justice Tower is Tom Buncheri.<ref group="">Who is the King of Quizzes? Audio Drama (2023)</ref> | ||
==Notes== | |||
<references group="note" /> | |||
==References== | |||
<references /> |
Latest revision as of 13:26, 17 May 2024
Season 1
Hero TV
- Points system[1]
- Heroes receive points during the interventions according to their actions - with the hero holding the most points at the end of the year crowned the King of Heroes for the season. In general points are awarded through the following acts:
- Save a person = 100 points
- Stop a criminal = 200 points
- First hero to arrive on the scene = 25 points
- Protect a public building = 50 points
- Combo arrest (catching multiple criminals) = 15 points[note 1]
- Waza-ari (arresting criminals using special moves) = 50 points
- Heroes receive points during the interventions according to their actions - with the hero holding the most points at the end of the year crowned the King of Heroes for the season. In general points are awarded through the following acts:
- High-Concentrated Oxygen Chamber (超高濃度酸素カプセル)[2]
Suit Announcer Seiyuu: Mark Ohkita
Notes
References
Movies/Shorts
- Dachs Coffee
Season 2
The designer of the Justice Tower is Tom Buncheri.[1]
Notes
- ↑ Listed as 14 points in the UK English edition of Monthly Hero Magazine.
References
- ↑ Who is the King of Quizzes? Audio Drama (2023)