Misc Information: Difference between revisions
Jump to navigation
Jump to search
Bigtreewiki (talk | contribs) mNo edit summary |
Bigtreewiki (talk | contribs) mNo edit summary |
||
Line 4: | Line 4: | ||
'''Hero TV''' | '''Hero TV''' | ||
*'''Points system'''<ref>Monthly Hero Magazine 1 | *'''Points system'''<ref>Monthly Hero Magazine 1 (2011), p. 6.</ref> | ||
**Heroes receive points during the interventions according to their actions - with the hero holding the most points at the end of the year crowned the King of Heroes for the season. In general points are awarded through the following acts: | **Heroes receive points during the interventions according to their actions - with the hero holding the most points at the end of the year crowned the King of Heroes for the season. In general points are awarded through the following acts: | ||
***Save a person = 100 points | ***Save a person = 100 points | ||
Line 10: | Line 10: | ||
***First hero to arrive on the scene = 25 points | ***First hero to arrive on the scene = 25 points | ||
***Protect a public building = 50 points | ***Protect a public building = 50 points | ||
***Combo arrest (catching multiple criminals) = 14 points | ***Combo arrest (catching multiple criminals) = 15 points<ref group="note">Listed as 14 points in the UK English edition of Monthly Hero Magazine.</ref> | ||
***Waza-ari (arresting criminals using special moves) = 50 points | ***Waza-ari (arresting criminals using special moves) = 50 points | ||
Revision as of 10:19, 12 May 2024
Season 1
Hero TV
- Points system[1]
- Heroes receive points during the interventions according to their actions - with the hero holding the most points at the end of the year crowned the King of Heroes for the season. In general points are awarded through the following acts:
- Save a person = 100 points
- Stop a criminal = 200 points
- First hero to arrive on the scene = 25 points
- Protect a public building = 50 points
- Combo arrest (catching multiple criminals) = 15 points[note 1]
- Waza-ari (arresting criminals using special moves) = 50 points
- Heroes receive points during the interventions according to their actions - with the hero holding the most points at the end of the year crowned the King of Heroes for the season. In general points are awarded through the following acts:
Suit Announcer Seiyuu: Mark Ohkita
Movies/Shorts
- Dachs Coffee
Season 2
The designer of the Justice Tower is Tom Buncheri.[2]
Notes
- ↑ Listed as 14 points in the UK English edition of Monthly Hero Magazine.